Perry County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 03/26/2024

Showing Items: 1 thru 100 of Search Total : 280   Maximum:
Parcel Number
Tax Year Certified Amount Owner
62-109-18002-00 2020 Payable 2021 10/11/2021 47.34 Sipes, Josh
62-109-18002-00 2021 Payable 2022 / / 46.40 Sipes, Brandy
62-109-18004-00 2020 Payable 2021 10/11/2021 15.61 Bolin, Chris
62-109-18004-00 2021 Payable 2022 / / 160.87 Kleeman, Brandon
62-109-18004-00 2022 Payable 2023 / / 170.60 Kleeman, Brandon
62-401-00001-00 2012 Payable 2013 06/10/2013 283.75 Green Tree Service
62-401-00026-00 2019 Payable 2020 09/30/2020 1,162.96 Ziehr, Aaron & Huff, Larae
62-401-00026-00 2020 Payable 2021 10/11/2021 114.46 Ziehr, Aaron & Huff, Larae
62-401-00026-00 2021 Payable 2022 / / 113.32 Ziehr, Aaron & Huff, Larae
62-401-00026-00 2022 Payable 2023 / / 115.40 Ziehr, Aaron & Huff, Larae
62-401-00111-00 2013 Payable 2014 08/18/2014 99.72 Cassidy, Jennifer
62-401-00112-00 2012 Payable 2013 06/10/2013 48.77 Williams, Rick
62-401-00177-00 2012 Payable 2013 06/10/2013 115.83 Knasel, Christopher
62-401-14111-00 2019 Payable 2020 09/30/2020 557.22 Kistner, Christopher
62-401-22122-19 2019 Payable 2020 09/30/2020 29.43 Enlow, Kerstie
62-401-56789-00 2022 Payable 2023 / / 180.32 Foster, Richard
62-402-00006-00 2011 Payable 2012 07/16/2012 11.00 Aders, Vicky
62-402-00006-00 2012 Payable 2013 06/10/2013 11.00 Aders, Vicky
62-402-00006-00 2013 Payable 2014 08/18/2014 23.28 Aders, Vicky
62-402-00013-06 2012 Payable 2013 06/10/2013 38.81 Genet, Chris
62-402-00013-06 2013 Payable 2014 08/18/2014 37.07 Genet, Chris
62-402-00013-06 2019 Payable 2020 09/30/2020 184.92 Genet, Chris
62-402-00013-06 2020 Payable 2021 10/11/2021 28.14 Genet, Chris
62-402-00013-06 2021 Payable 2022 / / 28.18 Genet, Chris
62-402-00013-06 2022 Payable 2023 / / 26.60 Genet, Chris
62-402-00031-00 2022 Payable 2023 / / 65.15 Brosmer, Shawn & Courtney Schaefer
62-402-00035-00 2012 Payable 2013 06/10/2013 42.16 Skeeto, Danial
62-402-00037-00 2012 Payable 2013 06/10/2013 491.08 R&d Four Seasons Home Ctr
62-402-00037-00 2013 Payable 2014 08/18/2014 441.68 R&d Four Seasons Home Ctr
62-402-00037-00 2019 Payable 2020 09/30/2020 2,216.56 R&d Four Seasons Home Ctr
62-402-00037-00 2020 Payable 2021 10/11/2021 207.66 R&d Four Seasons Home Ctr
62-402-00037-00 2021 Payable 2022 / / 200.92 R&d Four Seasons Home Ctr
62-403-00002-00 2020 Payable 2021 10/11/2021 14.91 Brown, Terry & Sondra
62-403-00004-00 2020 Payable 2021 10/11/2021 19.40 Brown, Tina
62-404-00001-00 2012 Payable 2013 06/10/2013 556.69 Allen, Don & Coffman, Kevin
62-404-00003-06 2012 Payable 2013 06/10/2013 486.02 Beckman, Virgil K
62-404-00003-06 2013 Payable 2014 08/18/2014 443.56 Beckman, Virgil K
62-404-00003-06 2019 Payable 2020 09/30/2020 2,236.25 Beckman, Virgil K
62-404-00003-06 2020 Payable 2021 10/11/2021 207.95 Beckman, Virgil K
62-404-00003-06 2021 Payable 2022 / / 198.97 Beckman, Virgil K
62-404-00003-06 2022 Payable 2023 / / 199.40 Beckman, Virgil K
62-404-00004-00 2022 Payable 2023 / / 13.71 Cook, Francis
62-404-00007-06 2012 Payable 2013 06/10/2013 62.27 Enlow, Ronnie
62-404-00007-06 2013 Payable 2014 08/18/2014 56.37 Enlow, Ronnie
62-404-00007-06 2019 Payable 2020 09/30/2020 242.38 Enlow, Ronnie
62-404-00007-06 2020 Payable 2021 10/11/2021 30.38 Enlow, Ronnie
62-404-00007-06 2021 Payable 2022 / / 30.47 Enlow, Ronnie
62-404-00007-06 2022 Payable 2023 / / 29.00 Enlow, Ronnie
62-404-00008-00 2013 Payable 2014 08/18/2014 26.53 Enlow, Charles
62-404-00008-00 2020 Payable 2021 10/11/2021 0.96 Enlow, Charles
62-404-00010-06 2012 Payable 2013 06/10/2013 42.05 Enlow, Ronnie
62-404-00010-06 2013 Payable 2014 08/18/2014 40.19 Enlow, Ronnie
62-404-00010-06 2019 Payable 2020 09/30/2020 204.02 Enlow, Ronnie
62-404-00010-06 2020 Payable 2021 10/11/2021 30.38 Enlow, Ronnie
62-404-00010-06 2021 Payable 2022 / / 30.47 Enlow, Ronnie
62-404-00010-06 2022 Payable 2023 / / 29.00 Enlow, Ronnie
62-404-00013-06 2012 Payable 2013 06/10/2013 691.19 Fox, Mary
62-404-00020-00 2012 Payable 2013 06/10/2013 48.80 Meneenhall, David
62-404-00020-00 2013 Payable 2014 08/18/2014 43.47 Meneenhall, David
62-404-00020-00 2019 Payable 2020 09/30/2020 204.02 Meneenhall, David
62-404-00020-00 2020 Payable 2021 10/11/2021 30.38 Meneenhall, David
62-404-00020-00 2021 Payable 2022 / / 30.47 Meneenhall, David
62-404-00032-00 2020 Payable 2021 10/11/2021 19.24 Ball, Christal
62-404-00032-00 2021 Payable 2022 / / 19.24 Ball, Christal
62-404-00032-00 2022 Payable 2023 / / 17.00 Ball, Christal
62-406-00018-00 2012 Payable 2013 06/10/2013 44.89 James, John
62-406-00018-00 2013 Payable 2014 08/18/2014 42.36 James, John
62-406-00024-06 2022 Payable 2023 / / 13.36 Shephard, Joe
62-406-00061-00 2021 Payable 2022 / / 233.40 Richardt, Brian D
62-406-12345-01 2020 Payable 2021 10/11/2021 610.47 Hord, David
62-406-12345-01 2021 Payable 2022 / / 569.60 Hord, David
62-407-00002-00 2012 Payable 2013 06/10/2013 284.15 Beaver, Ronald E.
62-407-00002-00 2013 Payable 2014 08/18/2014 262.53 Beaver, Ronald E.
62-407-00002-00 2019 Payable 2020 09/30/2020 1,548.72 Beaver, Ronald E.
62-407-00002-00 2020 Payable 2021 10/11/2021 183.26 Beaver, Ronald E.
62-407-00002-00 2021 Payable 2022 / / 185.29 Beaver, Ronald E.
62-407-00002-00 2022 Payable 2023 / / 189.80 Beaver, Ronald E.
62-407-00004-00 2012 Payable 2013 06/10/2013 183.57 Gibson, Donna
62-407-00008-00 2012 Payable 2013 06/10/2013 49.78 Harris, Marion & Linda
62-407-00008-00 2013 Payable 2014 08/18/2014 44.33 Harris, Marion & Linda
62-407-00008-00 2019 Payable 2020 09/30/2020 66.82 Harris, Marion & Linda
62-407-00008-00 2020 Payable 2021 10/11/2021 33.18 Harris, Marion & Linda
62-407-00008-00 2021 Payable 2022 / / 33.33 Harris, Marion & Linda
62-407-00021-00 2012 Payable 2013 06/10/2013 177.30 Thompson, Charles
62-407-00021-00 2013 Payable 2014 08/18/2014 156.73 Thompson, Charles
62-407-00021-00 2019 Payable 2020 09/30/2020 78.50 Thompson, Charles
62-407-00021-00 2020 Payable 2021 10/11/2021 71.84 Thompson, Charles
62-407-00021-00 2021 Payable 2022 / / 67.85 Thompson, Charles
62-407-00021-00 2022 Payable 2023 / / 62.60 Thompson, Charles
62-408-00012-00 2019 Payable 2020 09/30/2020 249.13 C & O Rentals
62-408-00012-00 2020 Payable 2021 10/11/2021 49.48 C & O Rentals
62-408-00012-00 2021 Payable 2022 / / 45.59 C & O Rentals
62-408-00012-00 2022 Payable 2023 / / 42.59 C & O Rentals
62-408-00017-00 2021 Payable 2022 / / 34.01 Mathena, Earl
62-408-00020-00 2022 Payable 2023 / / 97.58 Shulaw, Kenny
62-408-00023-00 2021 Payable 2022 / / 36.93 Mathena, Earl
62-408-00026-00 2013 Payable 2014 08/18/2014 37.88 James, Kevin
62-409-00003-00 2020 Payable 2021 10/11/2021 18.90 Schaad, Dale
62-409-00005-00 2021 Payable 2022 / / 20.00 West, Sadie
62-409-00021-00 2019 Payable 2020 09/30/2020 258.88 Harlen, James